Consolidated Statement of Stockholders' Equity (Deficit) (2) - USD ($) |
Common Stock [Member] |
Equity Payable [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|
Balance, December 31, 2020 (in shares) at Dec. 31, 2020 | 55,410,695 | |||||
Balance, December 31, 2020 at Dec. 31, 2020 | $ 55,411 | $ 100,862 | $ 101,186,889 | $ (23,446) | $ (99,575,503) | $ 1,744,213 |
Fair value of options issued with related party debt | 119,103 | 119,103 | ||||
Stock based compensation | 0 | 0 | 504,076 | 0 | 0 | 504,076 |
Foreign currency translation adjustment | 0 | 0 | 0 | (18,919) | 0 | (18,919) |
Net loss | $ 0 | 0 | 0 | 0 | (3,126,319) | (3,126,319) |
Balance, June 30, 2021 (in shares) at Jun. 30, 2021 | 55,410,695 | |||||
Balance, June 30, 2021 at Jun. 30, 2021 | $ 55,411 | 100,862 | 101,810,068 | (42,365) | (102,701,822) | (777,846) |
Balance, December 31, 2020 (in shares) at Dec. 31, 2020 | 55,410,695 | |||||
Balance, December 31, 2020 at Dec. 31, 2020 | $ 55,411 | 100,862 | 101,186,889 | (23,446) | (99,575,503) | 1,744,213 |
Net loss | (8,300,000) | |||||
Balance, June 30, 2021 (in shares) at Dec. 31, 2021 | 55,410,695 | |||||
Balance, June 30, 2021 at Dec. 31, 2021 | $ 55,411 | 100,862 | 102,446,921 | (52,088) | (107,835,287) | (5,284,181) |
Issuance of common stock for warrant exercise (in shares) | 3,188,190 | |||||
Issuance of common stock for warrant exercise | $ 3,188 | 0 | 2,547,364 | 0 | 0 | 2,550,552 |
Issuance of common stock for PIPE financing (in shares) | 1,062,500 | |||||
Issuance of common stock for PIPE financing | $ 1,062 | 848,937 | 0 | 849,999 | ||
Fair value of options issued with related party debt | 0 | 0 | 54,855 | 0 | 0 | 54,855 |
Stock based compensation | 0 | 0 | 801,425 | 0 | 0 | 801,425 |
Foreign currency translation adjustment | 0 | 0 | 0 | (634) | 0 | (634) |
Net loss | $ 0 | 0 | 0 | 0 | (3,884,833) | (3,884,833) |
Balance, June 30, 2021 (in shares) at Jun. 30, 2022 | 59,661,385 | |||||
Balance, June 30, 2021 at Jun. 30, 2022 | $ 59,661 | $ 100,862 | $ 106,699,502 | $ (52,722) | $ (111,720,120) | $ (4,912,817) |
X | ||||||||||
- Definition Adjustment to additional paid in capital resulting from fair value of option issued with related party debt. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during period for warrant exercise. No definition available.
|
X | ||||||||||
- Definition Value of stock issued during the period for warrant exercise. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|