Quarterly report pursuant to Section 13 or 15(d)

Restatement (Details)

v2.4.0.6
Restatement (Details) (USD $)
Jun. 30, 2012
Dec. 31, 2011
Jun. 30, 2011
ScenarioPreviouslyReportedMember
Jun. 30, 2011
ScenarioAdjustmentMember
Jun. 30, 2011
RestatedMember
Current Assets          
Cash $ 1,053,573 $ 396 $ 23,195    $ 23,195
Accounts Receivable 274,906 243,846 154,978    154,978
Other Current Assets 726,983 15,924 43,852    43,852
Total Current Assets 2,055,462 260,166 222,025    222,025
Equipment, Net 21,100 25,316 31,865    31,865
Goodwill 3,002,070 3,002,070 1,996,763 7,067,000 9,063,763
Intangible Assets, Net 828,508 1,116,506 2,319,240 32,143 2,351,383
Other Assets 50,177 197,046 67,750    67,750
TOTAL ASSETS 5,957,317 4,601,104 4,637,643 7,099,143 11,736,786
Current Liabilities          
Accounts Payable 653,160 842,777 304,088    304,088
Accrued Interest 76,375 130,426 91,628    91,628
Accrued and Deferred Personnel Compensation 214,865 237,691 127,802    127,802
Deferred Revenue - related party 116,000 200,000 200,000    200,000
Deferred Revenue and Customer Deposits 123,914 126,525 143,639    143,639
Notes Payable, net of discount 217,225 736,270 580,895    580,895
Convertible notes payable, net of discount     867,111 (2,944) 864,167
Cash payment obligation, net of discount    86,714 219,424    219,424
Derivative Liabilities 2,910,776 1,573,859 329,479 593,804 923,283
Other Current Liabilities 699,350 245,227 98,488    98,488
Total Current Liabilities 10,162,899 5,182,219 2,962,554 590,860 3,553,414
Non-Current Liabilities          
Notes Payable     31,807    31,807
Total Non-Current Liabilities    2,784,084 31,807    31,807
Total Liabilities 10,162,899 7,966,303 2,994,361 590,860 3,585,221
Stockholders' Deficit          
Common Stock, $0.001 par value; 150,000,000 shares authorized; 17,854,286 and 17,700,000 shares issued and outstanding as of March 31, 2011 and December 31, 2010, respectively 23,214 22,754 21,509    21,509
Additional Paid-in Capital 22,942,231 21,099,289 10,990,429 7,623,382 18,613,811
Accumulated Deficit (27,171,027) (24,487,242) (9,368,656) (1,115,100) (10,483,756)
Total Stockholders' Deficit (4,205,582) (3,365,199) 1,643,282 6,508,283 8,151,565
TOTAL LIABILITIES & STOCKHOLDERS' DEFICIT $ 5,957,317 $ 4,601,104 $ 4,637,643 $ 7,099,143 $ 11,736,786