Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited)

v3.19.2
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Revenues        
Revenues $ 2,434,841 $ 1,366,239 $ 4,851,436 $ 5,059,567
Cost of revenues 1,626,823 756,130 2,798,649 1,549,519
Gross profit 808,018 610,109 2,052,787 3,510,048
Operating expenses        
General and administrative 1,581,266 770,591 2,726,502 2,018,934
Sales and marketing 802,050 792,263 1,559,192 2,253,843
Engineering, research, and development 761,320 422,660 1,739,428 1,954,258
Goodwill impairment 0 0 0 0
Depreciation and amortization 148,391 98,728 307,481 195,698
Total operating expenses 3,293,027 2,084,242 6,332,603 6,422,733
Income (loss) from operations (2,485,009) (1,474,133) (4,279,816) (2,912,685)
Other income/(expense)        
Interest income 0 146 17 602
Interest expense (89,855) (109,635) (130,992) (167,124)
Gain on sale of fixed assets 0 0 0 (8,722)
Foreign currency (loss) gain (35) (1,290) (856) (1,620)
Total other income/(expense) (89,890) (110,779) (131,831) (176,864)
Income (loss) before income taxes (2,574,899) (1,584,912) (4,411,647) (3,089,549)
Income tax expense 0 0 0 0
Net Income (loss) (2,574,899) (1,584,912) (4,411,647) (3,089,549)
Other comprehensive income (loss), net of income tax        
Foreign currency translation adjustments 6,136 69,710 (17,554) 57,097
Comprehensive income (loss) $ (2,568,763) $ (1,515,202) $ (4,429,201) $ (3,032,452)
Net income (loss) per share:        
Basic $ (0.06) $ (0.04) $ (0.1) $ (0.08)
Weighted average number of shares:        
Basic 45,998,053 38,018,733 45,998,053 37,952,427