Goodwill and Purchased Intangibles (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2015 |
Jun. 30, 2014 |
|
Balance at Beginning of Period | $ 2,010,952 | |||
Additions | ||||
Amortization | $ (53,692) | $ (114,232) | $ (107,384) | $ (180,465) |
Balance at End of Period | 1,903,568 | 1,903,568 | ||
Patents and trademarks [Member] | ||||
Balance at Beginning of Period | $ 108,952 | |||
Additions | ||||
Amortization | $ (4,573) | |||
Balance at End of Period | 104,379 | 104,379 | ||
Customer and merchant relationships [Member] | ||||
Balance at Beginning of Period | $ 1,540,000 | |||
Additions | ||||
Amortization | $ (83,244) | |||
Balance at End of Period | 1,456,756 | 1,456,756 | ||
Trade name [Member] | ||||
Balance at Beginning of Period | $ 152,000 | |||
Additions | ||||
Amortization | $ (8,216) | |||
Balance at End of Period | 143,784 | 143,784 | ||
Acquired Technology [Member] | ||||
Balance at Beginning of Period | $ 210,000 | |||
Additions | ||||
Amortization | $ (11,351) | |||
Balance at End of Period | $ 198,649 | $ 198,649 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of increase in assets, excluding financial assets and goodwill, lacking physical substance with an indefinite life, resulting from a business combination. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|