Derivative Liabilities (Details 1) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Notes to Financial Statements | ||
Beginning balance | $ 106,176us-gaap_DerivativeFairValueOfDerivativeNet | $ 3,074,504us-gaap_DerivativeFairValueOfDerivativeNet |
Issuances in derivative value due to new security issuances of notes | 4,614,714MFON_IssuancesInDerivativeValueDueToNewSecurityIssuancesOfNotes2 | |
Issuances in derivative value due to vesting of non-employee warrants | 26,969MFON_IssuancesInDerivativeValueDueToVestingOfNonemployeeWarrants | |
Adjustment to derivative liability due to note repayment | (40,511)MFON_AdjustmentToDerivativeLiabilityDueToDebtRepayment2 | |
Adjustment to derivative liability due to note conversion into new notes | (3,152,786)MFON_AdjustmentToDerivativeLiabilityDueToNoteConversionIntoNewNotes | |
Adjustment to derivative liability due to note conversion into equity | (7,923,875)MFON_AdjustmentToDerivativeLiabilityDueToNoteConversionIntoEquity | |
Adjustment to derivative liability due to non-employee warrant conversion | (176,555)MFON_AdjustmentToDerivativeLiabilityDueToWarrantCancellation2 | |
Adjustment to derivative liability due to warrant exercises | (55,546)MFON_AdjustmentToDerivativeLiabilityDueToWarrantExercises | |
Change in fair value of derivative liabilities | (63,517)MFON_ChangeInFairMarketValueOfDerivativeLiabilities1 | 3,739,262MFON_ChangeInFairMarketValueOfDerivativeLiabilities1 |
Ending balance | $ 42,659us-gaap_DerivativeFairValueOfDerivativeNet | $ 106,176us-gaap_DerivativeFairValueOfDerivativeNet |
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|