Fair Value Measurements (Details) (USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Level 1 [Member]
|
||
Goodwill (non-recurring) | ||
Intangibles, net (non-recurring) | ||
Derivatives (recurring) | ||
Earn-out payable (non-recurring) | ||
Level 2 [Member]
|
||
Goodwill (non-recurring) | ||
Intangibles, net (non-recurring) | ||
Derivatives (recurring) | ||
Earn-out payable (non-recurring) | ||
Level 3 [Member]
|
||
Goodwill (non-recurring) | 5,999,765 | 3,108,964 |
Intangibles, net (non-recurring) | 300,851 | 935,316 |
Derivatives (recurring) | 748,384 | 106,176 |
Earn-out payable (non-recurring) | 2,273,000 | 59,000 |
Gains (Losses) [Member]
|
||
Goodwill (non-recurring) | 849,340 | |
Intangibles, net (non-recurring) | 491,204 | |
Derivatives (recurring) | (57,792) | (3,766,231) |
Earn-out payable (non-recurring) | $ (165,000) |