Goodwill and Purchased Intangibles (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Balance at Beginning of Period | $ 444,112 | |||
Additions | 1,383,000 | |||
Amortization | (87,081) | (123,666) | (175,420) | (411,664) |
Balance at End of Period | 1,651,692 | 1,651,692 | ||
Patents and trademarks [Member]
|
||||
Balance at Beginning of Period | 111,620 | |||
Additions | ||||
Amortization | (6,298) | |||
Balance at End of Period | 105,322 | 105,322 | ||
Customer contracts [Member]
|
||||
Balance at Beginning of Period | 78,765 | |||
Additions | 813,000 | |||
Amortization | (60,259) | |||
Balance at End of Period | 831,506 | 831,506 | ||
Customer relationships [Member]
|
||||
Balance at Beginning of Period | 29,056 | |||
Additions | 203,000 | |||
Amortization | (27,921) | |||
Balance at End of Period | 204,135 | 204,135 | ||
Trade name [Member]
|
||||
Balance at Beginning of Period | 30,588 | |||
Additions | 76,000 | |||
Amortization | (12,566) | |||
Balance at End of Period | 94,022 | 94,022 | ||
Technology / IP [Member]
|
||||
Balance at Beginning of Period | 193,458 | |||
Additions | 167,000 | |||
Amortization | (52,775) | |||
Balance at End of Period | 307,683 | 307,683 | ||
Non-compete [Member]
|
||||
Balance at Beginning of Period | 625 | |||
Additions | 124,000 | |||
Amortization | (15,601) | |||
Balance at End of Period | $ 109,024 | $ 109,024 |