Goodwill and Purchased Intangibles (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Balance at December 31, 2012 | $ 444,112 | |||
Additions | 1,383,000 | |||
Amortization | (56,382) | (139,999) | (88,339) | (287,999) |
Balance at June 30, 2013 | 1,738,773 | 1,738,773 | ||
Patents and trademarks [Member]
|
||||
Balance at December 31, 2012 | 111,620 | |||
Additions | ||||
Amortization | (4,199) | |||
Balance at June 30, 2013 | 107,421 | 107,421 | ||
Customer contracts [Member]
|
||||
Balance at December 31, 2012 | 78,765 | |||
Additions | 813,000 | |||
Amortization | (25,164) | |||
Balance at June 30, 2013 | 866,601 | 866,601 | ||
Customer relationships [Member]
|
||||
Balance at December 31, 2012 | 29,056 | |||
Additions | 203,000 | |||
Amortization | (16,428) | |||
Balance at June 30, 2013 | 215,628 | 215,628 | ||
Trade name [Member]
|
||||
Balance at December 31, 2012 | 30,588 | |||
Additions | 76,000 | |||
Amortization | (6,413) | |||
Balance at June 30, 2013 | 100,175 | 100,175 | ||
Technology / IP [Member]
|
||||
Balance at December 31, 2012 | 193,458 | |||
Additions | 167,000 | |||
Amortization | (30,867) | |||
Balance at June 30, 2013 | 329,591 | 329,591 | ||
Non-compete [Member]
|
||||
Balance at December 31, 2012 | 625 | |||
Additions | 124,000 | |||
Amortization | (5,268) | |||
Balance at June 30, 2013 | $ 119,357 | $ 119,357 |