Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.8
Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Dec. 31, 2012
Revenues          
Revenues $ 1,085,610 $ 1,009,398 $ 2,113,603 $ 2,022,604 $ 4,079,745
Cost of revenues 311,390 332,458 596,012 700,228 1,300,325
Gross margin 774,220 676,940 1,517,591 1,322,376 2,779,420
Operating expenses          
General & administrative 787,698 796,946 1,320,323 1,714,527 2,984,531
Sales & marketing 1,435,444 381,868 1,798,341 729,119 1,562,520
Engineering, research, & development 157,184 135,760 251,239 295,973 562,459
Depreciation & amortization 58,315 146,766 92,129 301,383 549,151
Total operating expenses 2,438,641 1,461,340 3,462,032 3,041,002 6,546,503
Loss from operations (1,664,421) (784,400) (1,944,441) (1,718,626) (3,767,083)
Other income/(expense)          
Interest income 18 2,568 21 2,568 2,833
Interest expense (4,899,193) (880,321) (6,346,553) (1,238,499) (4,559,564)
Change in fair value of derivative liabilities 2,812,048 (654,477) 3,813,598 (193,990) 359,530
Gain (loss) on adjustment in contingent consideration (499,177) 16,131 (193,465) 76,782 625,357
Total other income/(expense) (8,210,400) (207,145) (10,353,595) (965,159) (3,571,844)
Loss before income taxes (9,874,821) (991,545) (12,298,036) (2,683,785) (7,338,927)
Income tax expense               
Net loss $ (9,874,821) $ (991,545) $ (12,298,036) $ (2,683,785) $ (7,338,927)
Net loss per share - basic and diluted $ (0.28) $ (0.04) $ (0.42) $ (0.12) $ (0.32)
Weighted average number of shares during the period - basic and diluted 35,099,827 22,797,641 29,224,981 22,797,641