Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.22.2.2
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Revenues        
Revenues $ 1,867,162 $ 2,792,828 $ 3,896,731 $ 5,250,418
Cost of revenues 1,202,749 1,272,141 2,377,697 2,313,936
Gross profit 664,413 1,520,687 1,519,034 2,936,482
Operating expenses        
General and administrative 897,984 957,400 2,105,160 2,246,770
Sales and marketing 566,270 1,111,693 1,163,771 2,008,443
Engineering, research, and development 873,836 674,035 1,576,059 1,397,985
Goodwill impairment 0 0 0 0
Impairment of intangible asset 0 0 0 8,286
Depreciation and amortization 110,421 183,584 234,733 341,811
Total operating expenses 2,448,511 2,926,712 5,079,723 6,003,295
Loss from operations (1,784,098) (1,406,025) (3,560,689) (3,066,813)
Other income/(expense)        
Interest income 0 0 0 5
Interest expense (167,126) (23,867) (326,953) (56,383)
Loss on disposal of fixed assets 0 (880) 0 (880)
Foreign currency gain (loss) (510) (1,774) 2,809 (2,248)
Total other income/(expense) (167,636) (26,521) (324,144) (59,506)
Loss before income taxes (1,951,734) (1,432,546) (3,884,833) (3,126,319)
Income tax expense 0 0 0 0
Net loss per share: (1,951,734) (1,432,546) (3,884,833) (3,126,319)
Other comprehensive loss, net of income tax        
Foreign currency translation adjustment 12,261 (9,241) (634) (18,919)
Comprehensive loss $ (1,939,473) $ (1,441,787) $ (3,885,467) $ (3,145,238)
Net loss per share:        
Basic and Diluted (in dollars per share) $ (0.03) $ (0.03) $ (0.07) $ (0.06)
Weighted average number of shares:        
Basic and Diluted (in shares) 58,602,319 55,410,695 57,921,596 55,410,695